The full list can also be downloaded here
Category | Project Name | Recommended Funding |
Infrastructure, Buildings and Streets | Springfield Canal Drainage Improvements (Ph. 1 Louisville to Outfall) | $ 45,000,000 |
| Casey South Drainage Improvements (Phase 2B) | $ 22,000,000 |
| Street Paving and Pavement Rehabilitation | $ 22,749,915 |
| Sidewalk Replacement and Installations | $ 6,500,000 |
| Traffic Safety and Calming | $ 5,000,000 |
| City Hall Historic Renovation | $ 3,000,000 |
| Grant Center Replacement (Add to Complete) | $ 2,500,000 |
| Grayson Stadium Improvements | $ 2,500,000 |
| Riverwalk Extension | $ 2,000,000 |
| Waters Avenue Revitalization (Phase 3) | $ 2,000,000 |
| Swimming Pool Rehabilitations (Haven, Shuman, W.W. Law) | $ 1,250,000 |
| Daffin Park Pool Rehabilitation and Park Improvements | $ 500,000 |
| Southside Community Center | $ 1,000,000 |
| Tide to Town | $ 1,000,000 |
| Abercorn Streetscape (CNU) | $ 3,000,000 |
| Liberty City (Parking and Facility) | $ 300,000 |
Infrastructure, Buildings and Streets Total | $ 120,299,915 |
|
Other | City-Wide Blighted Property Acquisition and Redevelopment | $ 10,000,000 |
| Broughton Street Streetscape, Phase 2 (Add to Complete) | $ 8,000,000 |
| Eastside Early Learning Center | $ 3,125,000 |
Other Total
|
|
| $ 21,125,000
|
|
Public Safety | Police Records Management System Replacement | $ 3,200,000 |
| Public Safety Technology Improvements | $ 2,500,000 |
| Fire Truck Replacement | $ 2,000,000 |
Public Safety Total
|
| $ 7,700,000
|
|
|
|
|
Financial | Downtown Streetscape General Obligation Bonds Retirement
|
| $6,700,000 |
Financial Total |
|
| $6,700,000 |
|
|
|
|
Grand Total |
|
| $155,624,915 |
Note: After SPLOST 7 revenue collections exceed $420 million, the next $10 million will be allocated as follows:
Grayson Stadium | $ 3,000,000 |
Guy Minick Park Improvements | $ 2,000,000 |
Fiber Optic Cable Replacement | $ 3,000,000 |
City Hall Historic Renovation | $ 2,000,000 |