Fee Schedule 2021
ATHLETIC FACILITY | RESIDENT | NON-RESIDENT |
---|---|---|
Synthetic Turf Fields (Paulson and Knight) *Open and Close Fee- $20.00 per hour Youth Team practice Youth Team Game High School College Professional Level |
$25 per date $50 per date Football-$200/Date JV Football-$75/Date Soccer- $75/Date Lacrosse-$75/Date Soccer- $200/Date Lacrosse-$200/Date Any Sport-$250/Date |
$25 per date $50 per date Football-200/Date JV Football-$75/Date Soccer- $75/Date Lacrosse-$75/Date Soccer- $200/Date Lacrosse-$200/Date Any Sport-$250/Date |
Athletic Complex *$20.00 per worker per hour |
$250 Sat-Sun | $300 Sat-Sun |
Athletic Field *$20.00 per worker per hour |
$75 for 3 Hours | $85 for 3 Hours |
Tennis Court Fee | $10 – Participant | $15 Participant |
Tennis Pro Fee | $15 per hr. | $15 per hr. |
CENTER PERMIT | Resident | Non-Resident |
---|---|---|
Facility Rental/Center | $75 per hr. | $110 per hr. |
Gym (Practices) | $25 per hr. | $28 per hr. |
Gym (Games/Tournaments) |
$30 per hr. | $35 per hr. |
Swimming Pool Permit | Resident | Non-Resident |
---|---|---|
Swimming Pool | $65 per hour | $65 per hour |
Program Fees | Resident | Non-Resident |
---|---|---|
Golden Age | $5 – Participant | $5 – Participant |
Team Sports | Resident | Non-Resident |
---|---|---|
Adult Basketball | $462 – Team | $508 – Team |
Adult Softball | $572 – Team | $629 – Team |
Adult Tennis Team Fees | $54 + Tax – Participant | $59 + Tax – Participant |
Annual Tennis Fee-Unlimited* *Includes unlimited practice & team play, but requires reservations |
$197 + Tax – Participant | $210 + Tax – Participant |
Youth Baseball (6U) | $50 – Team | $75 – Team |
Youth Baseball | $100 – Team | $125 – Team |
Youth Basketball | $100 – Team | $125 – Team |
Youth Football | $100 – Team | $125 – Team |
Summer Programs | Resident | Non-Resident |
---|---|---|
Blackshear Camp | $40 – Participant | $45 – Participant |
Cheerleading Camp | $45 – Participant | $50 – Participant |
Cheerleading Camp (GA GAMES) | $50 – Participant | $55 – Participant |
Centers Summer Camp | $40 – Participant/Weekly | $60 – Participant/Weekly |
Swim Lessons | $25 Per Session | $30 Per Session |
Therapeutic Summer Camp | $10.00- Participant/ Weekly |
$10.00- Participant/ Weekly |