Fees
Interment Fees
Interment fees in all City of Savannah cemeteries shall be charged according to the following schedule:
Type of Interment | Sunday / Holiday Rate | Standard Rate | Prime Rate* |
Adult | $1,125 | $950 | $750 |
Child | $800 | $600 | $450 |
Infant (up to 2 yrs.) | $750 | $550 | $400 |
Amputated Limb | $700 | $550 | $450 |
Ashes / Cremains | $700 | $550 | $450 |
*The Prime Rate requires that interment fees are paid, interment orders are signed, and funeral services are arranged with the cemetery at least 24 hours before a funeral service scheduled Tuesday through Friday, from 8 a.m. to 4 p.m., or at least eight normal work hours before a funeral service scheduled for Monday or the day after a City holiday.
**Payment accepted in the form of check, money order, or credit card (VISA and MasterCard only).
Interment Rights
Price includes perpetual care.
The selling price for spaces in City cemeteries shall be as follows:
Lots | Price per lot / niche* |
Section 1, Greenwich - 2 space lots (standard) | $2,410 |
Section 1, Greenwich - 2 space lots (intermediate) | $2,620 |
Section 1, Greenwich - 2 space lots (prime) | $2,820 |
Section 7, Greenwich - 4 space lots | $4,220 |
Section 8, Greenwich - 4 space lots | $4,220 |
Section 9, Greenwich - 6 space lots | $6,020 |
Section 10, Greenwich - 6 space lots | $6,020 |
Section 12, Greenwich - single space lots | $1,120 |
Section 12, Greenwich - 1 Cremation space | $520 |
Columbarium 102 - Standard | $1,420 |
Columbarium 102 - Prime | $1,620 |
*Each lot / niche includes perpetual care and a $20.00 recording fee.
Fees for Cemetery Services
Fees for other cemetery services shall be as follows:
Service | Price |
A. Perpetual Care | $19 per square foot |
B. Annual Care | $160 per lot per year |
C. Work permits | |
Small | $15 per corner marker or flag pole |
Medium | $40 per foot marker, cradle, bird bath or vase |
Large | $90 per monument, slab, coping, fence, |
bench, statue or oversized marker | |
Columbarium | $100 per structure with one niche, plus |
$30 for each additional niche | |
Mausoleum | $100 per structure with one crypt, plus |
$100 for each additional crypt | |
Landscaping | $35 per lot, installation or annual maintenance |
D. Water supplied to lot owners | $20 per lot per year |
E. Burial Instruction Recording | $20 per lot |
F. Lot Diagram Preparation | $50 per lot |
G. Columbarium Memorialization | $300 per 3 lines |
H. Tent/Chair Rental | $300 per tent with 16 chairs |
I. Tour Fee (up to 30 participants) | $40 per hour |
J. Monthly tour pass (any cemetery) | |
Walking or bicycle tour (up to 15 guests) | $250 |
Small vehicle tour (up to 15 passengers) | $250 |
Bus or trolley tour (25’ - 35’ long) | $350 per month |
K. Monthly tour pass (all cemeteries) | |
Walking or bicycle tour (up to 15 guests) | $375 |
Small vehicle tour (up to 15 passengers) | $375 |
Bus or trolley tour (25’ - 35’ long) | $550 |
L. Special Events Fee (up to 30 participants) | $50 |
M. Filming fee (up to 30 participants) | $150 per hour |
N. After-hour fee (tours, events, funerals) | $150 first hour, $50 ea. additional hour |
O. After-hour filming/photography | $250 per hour |
P. Temporary Urn Storage | |
Refundable Deposit | $1,500 per urn |
Daily Fee | $1 per day |
Monthly Fee | $25 per month |
Annual Fee | $250 per year |